RAL23438 Aloha Hill Club
Nueva andalucia - Apartment
Availability and prices
Accommodation
Description
Wonderful two bedroom apartment available to rent long term. Situated in the luxury Aloha Hill club complex, in the hills of Nueva Andalucia, it is just a short drive from Marbella's most popular golf courses, schools, bars, restaurants and the beach.
This superb apartment has a terrace, contemporary style open plan kitchen, dining room and marble tiled bathrooms. The apartment is laid out in the best possible manner to ensure the ultimate living experience.
The complex itself features 24 hour security as well as fantastic facilities including a gym, spa and restaurant. The complex also has a community pool (heated-only in use during winter).
Sleeps 4 people.
This superb apartment has a terrace, contemporary style open plan kitchen, dining room and marble tiled bathrooms. The apartment is laid out in the best possible manner to ensure the ultimate living experience.
The complex itself features 24 hour security as well as fantastic facilities including a gym, spa and restaurant. The complex also has a community pool (heated-only in use during winter).
Sleeps 4 people.
Special features
Swimming pool
Internet
Air-Conditioned
Terrace
Bedroom(s)
1 Double bed
2 Single beds
Independent kitchen
Refrigerator
Microwave
Oven
Freezer
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with bathtub
2 Bathrooms with shower
General
TV
Lift
27 m² terrace
Internet: Included
Internet
Wi-Fi
Gym / fitness centre
Sauna
Spa
88 m² Property
Central heating: Included
Air-Conditioned: Included
Communal Swimming pool
Communal Heated swimming pool: Included
Garage the same building: Included
Final cleaning: Included
Not supplied
Bed linen
Towels
Map and distances
Availability calendar
| January - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| February - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
| March - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Other relevant information
Accommodation Registration Number
VFT/MA/02928